Home /Info /News /Watch Winder TPD Parameters /Wind an JAEGER-LECOULTRE Watch Winder for TPD Detailed Parameters /
Wind an JAEGER-LECOULTRE Watch Winder for TPD Detailed Parameters
author: Hugo
2024-09-23
| MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
|---|---|---|---|
| 476 | CW | 720-800 | |
| 481 | CW | 720-800 | |
| 497 | Both | 720-800 | |
| 751 | Both | 650-950 | |
| 751D | CCW | 800-950 | |
| 751E | CCW | 800-950 | |
| 752 | Both | 650-950 | |
| 753 | Both | 650-950 | |
| 754 | Both | 650-950 | |
| 757D | CCW | 800-950 | |
| 812 | CCW | 720-860 | |
| 813 | CCW | 720-860 | |
| 815 | CCW | 720-900 | |
| 817 | Both | 720-800 | |
| 825 | CCW | 720-900 | |
| 880 | Both | 800 | |
| 881 | Both | 800 | |
| 882 | Both | 800 | |
| 883 | Both | 800 | |
| 888 | Both | 800 | |
| 889/ derived | Both | 800 | |
| 891 | Both | 800 | |
| 896 | CCW | 800-950 | |
| 899 | CCW | 800-950 | |
| 900 | Both | 800 | |
| 906 | Both | 800 | |
| 909-440 (918) | Both | 800 | |
| 912 | Both | 800 | |
| 914 | Both | 800 | |
| 916 | Both | 800 | |
| 918 | Both | 800 | |
| 923 | CCW | 800-950 | |
| 924 | CCW | 800-950 | |
| 928 (889/1) | Both | 800 | |
| 929/3 (889/1) | Both | 800 | |
| 936 | CCW | 800-950 | |
| 937 | CCW | 800-950 | |
| 938 | CCW | 800-950 | |
| 956 | CCW | 800-950 | |
| 960 | Both | 800 | |
| 960R | Both | 800 | |
| 960M | Both | 800 | |
| 966 | – | – | |
| 968 | – | – | |
| 970 | CCW | 800-950 | |
| 971 | CCW | 800-950 | |
| 972 | CCW | 800-950 | |
| 975 | CCW | 800-950 | |
| 977 | CCW | 800-950 | |
| 978 | CCW | 800-950 | |
| 979 | CCW | 800-950 | |
| 987 | – | – | |
| 988 | CCW | 800-950 | |
| AMVOX1 Alarm | 918 | Both | 800 |
| AMVOX1 R-Alarm - Aston Martin Special Edition | 918 | Both | 800 |
| AMVOX2 | 751B | Both | 800 |
| AMVOX2 Chronograph | 751B | Both | 650-950 |
| AMVOX2 Chronograph DBS | 751E | CCW | 800-950 |
| AMVOX2 Chronograph Racing | 751E | CCW | 800-950 |
| AMVOX2 DBS Transponder | 751E | CCW | 800-950 |
| AMVOX2 Rapide Transponder | Both | 650 | |
| AMVOX3 Tourbillon GMT | 988 | Both | 800 |
| AMVOX5 World Chronograph | Both | 800 | |
| AMVOX5 World Chronograph Cermet | Both | 800 | |
| AMVOX5 World Chronograph LMP1 | Both | 800 | |
| AMVOX7 Chronograph | Both | 800 | |
| Antoine LeCoultre | Both | 800 | |
| Compressor Memovox | 918 | Both | 800 |
| Deep Sea Chrono | Both | 800 | |
| Deep Sea Chrono Cermet | Both | 800 | |
| Deep Sea Chrono Vintage | Both | 800 | |
| Gentilhomme Automatic | 889/1 | Both | 800 |
| Gentilhomme Ultraslim | 928 | Both | 800 |
| Master Calendar | 924 | Both | 800 |
| Master Chronograph | Both | 800 | |
| Master Classic | 889/2 | Both | 800 |
| Master Compressor Automatic | 960M | Both | 800 |
| Master Compressor Automatic Lady | 899 | CCW | 860-950 |
| Master Compressor Chronograph | 751 | Both | 650-950 |
| Master Compressor Chronograph Ceramic | 751 | Both | 800 |
| Master Compressor Diver | Both | 800 | |
| Master Compressor Diver GMT | Both | 800 | |
| Master Compressor Diver Lady | Both | 800 | |
| Master Compressor Diver Pro | Both | 800 | |
| Master Compressor Diver Pro Edition 500 | Both | 800 | |
| Master Compressor Diving Alarm Navy SEALs | 956 | Both | 800 |
| Master Compressor Diving Chronograph | 751D | CCW | 860-950 |
| Master Compressor Diving Chronograph GMT Navy SEALs | 757 | CCW | 860-950 |
| Master Compressor Diving Chronograph Lady | 751D | CCW | 860-950 |
| Master Compressor Diving Geographic Navy SEALs | 979 | CCW | 860-950 |
| Master Compressor Diving GMT | 975D | CCW | 860-950 |
| Master Compressor Diving GMT 46.3mm | 975D | CCW | 860-950 |
| Master Compressor Diving GMT Lady | 971D | CCW | 860-950 |
| Master Compressor Diving GMT Lady Céramique | 971D | CCW | 860-950 |
| Master Compressor Diving Pro Geographic | 979 | CCW | 860-950 |
| Master Compressor Diving U.S. Navy SEALs | CCW | 860-950 | |
| Master Compressor Dualmatic | 972 | CCW | 800-950 |
| Master Compressor Extreme LAB | Both | 800 | |
| Master Compressor Extreme LAB 2 | Both | 800 | |
| Master Compressor Extreme Tourbillon | 978 | CCW | 860-950 |
| Master Compressor Extreme W-Alarm | 912 | Both | 800 |
| Master Compressor Extreme W-Alarm ASTON MARTIN | Both | 800 | |
| Master Compressor Extreme W-Alarm "46" Valentino Rossi Ltd. Ed. | 912 | Both | 800 |
| Master Compressor Extreme W-Alarm "Tides of Time" | 912 | Both | 800 |
| Master Compressor Extreme World Chronograph | 752 | Both | 650-950 |
| Master Compressor Extreme W-Chrono Texalium | Both | 800 | |
| Master Compressor Geographic | 923 | CCW | 800-950 |
| Master Compressor GMT | 975H | CCW | 860-950 |
| Master Compressor Memovox | 918 | Both | 800 |
| Master Control | 899` | CCW | 800-950 |
| Master Control Geographic | 937 | CCW | 860-950 |
| Master Control Grand Tourbillon | 978 | CCW | 860-950 |
| Master Control Grande Ultra Thin | 896 | – | – |
| Master Control Reserve de Marche | 938 | CCW | 860-950 |
| Master Date | 891/447 | Both | 800 |
| Master Geographic | 929/3 | Both | 800 |
| Master Geographic: 1508420 | 937 | CCW | 860-950 |
| Master Geographic World Time | Both | 800 | |
| Master Grande Memovox | 909-440 | Both | 800 |
| Master Grand Reveil | 909/1 | Both | 800 |
| Master Grande Reveil | Both | 800 | |
| Master Grande Taille | 889/2 | Both | 800 |
| Master Grande Tourbillon: 1666470 | 978 | CCW | 860-950 |
| Master Grande Tourbillon Continents: 1656453 | 978 | CCW | 860-950 |
| Master Grande Tradition Tourbillon with Perpetual Calendar: 500649A | 987 | Both | 800 |
| Master Grande Tradition Tourbillon 5042520 | CCW | 820 | |
| Master Grande Ultra Thin: 1358470 | 896 | CCW | 800-950 |
| Master Hometime | 975 | CCW | 800-950 |
| Master Hometime ASTON MARTIN | CCW | 800-950 | |
| Master Moon | 891/448/2 | Both | 800 |
| Master Perpetuel | 889/440/2 | Both | 800 |
| Master Reserve de Marche | 928 | Both | 800 |
| Master Reserve de Marche Collection Diademe | 928 | Both | 800 |
| Master Reveil | 918 | Both | 800 |
| Master Tourbillon | 978 | CCW | 800-950 |
| Master Twinkling Diamonds | 960S | Both | 800 |
| Master Ultra Thin | CCW | 800 | |
| Master Ultra Thin Minute Repeater Tourbillon | CCW | 800 | |
| Master Ultra Thin Perpetual | CCW | 800 | |
| Master Ultra Thin Reserve de Marche | CCW | 800 | |
| Master Ultra Thin Tourbillon | CCW | 800 | |
| Master World Geographic | 936 | CCW | 800-950 |
| Memovox Tribute to Polaris | Both | 800 | |
| Odysseus Geographique | 929 | Both | 800 |
| Odysseus Moon | 891/447 | Both | 800 |
| Odysseus Quantieme Perpetuel | 889/440 | Both | 800 |
| Odysseus Ultraslim Automatic | 889/1 | Both | 800 |
| Reverso Grande Automatique | 970 | CCW | 800-950 |
| Reverso Grande Night & Day | Both | 800 | |
| Reverso Grand 'Sport Automatique | 960R | Both | 800 |
| Reverso Squadra Chronograph GMT | 754 | Both | 650-950 |
| Reverso Squadra Hometime | 977 | CCW | 800-950 |
| Reverso Squadra Hometime Black | 977 | CCW | 860-950 |
| Reverso Squadra Lady Automatic | 966 | CCW | 800-950 |
| Reverso Squadra Lady Duetto | 968 | – | – |
| Reverso Squadra World Chronograph | 753 | Both | 650-950 |
| Reverso Squadra World Chronograph Polo Fields | 753 | Both | 650-950 |
| Reverso Squadra WWT Polo Fields | Both | 650 |
Wind an JACOB & CO Watch Winder for TPD Detailed Parameters
Wind an HARRY WINSTON Watch Winder for TPD Detailed Parameters
Related Article
About Angular Momentum
Angular Momentum is a small independent maker brand from Switzerland, one of the few that specializes in custom creations. In the past nearly 20 years of watchmaking career, they have created and manufactured more than 1000 different watches for collectors and watch lovers all over the world.
Angular Momentum is a small independent maker brand from Switzerland, one of the few that specializes in custom creations. In the past nearly 20 years of watchmaking career, they have created and manufactured more than 1000 different watches for collectors and watch lovers all over the world.
Wind an Angular Momentum Watch Winder for TPD Detailed Parameters
About Altanus
The origins of Altanus Geneve date back to the beginning of the last century in Geneva, Switzerland, It was born as a workshop specializing in refined and exclusive products, but in a short time, thanks to the initiative of a Neapolitan family headed by Mario Casillo, it entered the panorama of watchmaking, earning more and more approval and expanding its network of customers.
The origins of Altanus Geneve date back to the beginning of the last century in Geneva, Switzerland, It was born as a workshop specializing in refined and exclusive products, but in a short time, thanks to the initiative of a Neapolitan family headed by Mario Casillo, it entered the panorama of watchmaking, earning more and more approval and expanding its network of customers.
Wind an Altanus Watch Winder for TPD Detailed Parameters
About Alpina
Founded in 1883 and known for its iconic red triangle, Alpina is a high-end watchmaking factory headquartered in Geneva, Switzerland. With over 130 years of watchmaking history, Alpina's mission is to design and manufacture luxury sports watches, in the most Operate with the highest possible precision and reliability in demanding motion environments.
Founded in 1883 and known for its iconic red triangle, Alpina is a high-end watchmaking factory headquartered in Geneva, Switzerland. With over 130 years of watchmaking history, Alpina's mission is to design and manufacture luxury sports watches, in the most Operate with the highest possible precision and reliability in demanding motion environments.
Wind an Alpina Watch Winder for TPD Detailed Parameters
About Alain Silberstein
Alain Silberstein Founded in 1990 in Besançon, the brand by Alain Silberstein and Sylvie. The company specializes in watches with modern luxury designs. Alan Silberstein, an architect and interior designer himself, immediately received great acclaim for his outstanding and bold designs.
Alain Silberstein Founded in 1990 in Besançon, the brand by Alain Silberstein and Sylvie. The company specializes in watches with modern luxury designs. Alan Silberstein, an architect and interior designer himself, immediately received great acclaim for his outstanding and bold designs.
Wind an Alain Silberstein Watch Winder for TPD Detailed Parameters