Home /Info /News /Watch Winder TPD Parameters /Wind an FORTIS Watch Winder for TPD Detailed Parameters /
Wind an FORTIS Watch Winder for TPD Detailed Parameters
author: Hugo
2024-09-23
| MODEL, DESCRIPTION | MOVEMENT / CALIBER | WINDING DIRECTION | TURNS PER DAY (TPD) |
|---|---|---|---|
| Art Edition by Rolf Sachs | Both | 650 | |
| Art Edition Mattern | Both | 650 | |
| Art Edition Planet Gerd Winner | CW | 800 | |
| B-42 Big Day Date | Both | 650 | |
| B-42 Black Automatic: 647.28.71 | Automatic 2836-2 | Both | 650 |
| B-42 Black Chronograph: 638.28.71L | Automatic 7750 | CW | 800 |
| B-42 Black Ltd. Ed. - Black Black: 647.28.81 | Automatic 2836-2 | Both | 650 |
| B-42 Black & Black 2012 | Both | 650 | |
| B-42 Black Ltd. Ed. - Black MARS 500: 647.28.13 | Automatic 2836-2 | Both | 650 |
| B-42 Black Chronograph Titan Carbon | CW | 800 | |
| B-42 Black Mars500 Chrono | CW | 800 | |
| B-42 Chronograph GMT Chronometer C.O.S.C.: 651.10.12 M | Automatic 7750 w/GMT Superstructure | CW | 800 |
| B-42 Diver Chronograph: 640.10 | Automatic 7750 | CW | 800 |
| B-42 Diver Chronograph Alarm | CW | 800 | |
| B-42 Diver Chronograph GMT | Automatic 7750 | CW | 800 |
| B-42 Diver Day/Date: 648.10 | Automatic 2836-2 | Both | 650 |
| B-42 Diver GMT 3 Time Zones: 650.10 | Automatic 2893-2 | Both | 650 |
| B-42 Diver Ltd. Ed. - Chronograph Alarm COSC: 641.10.92 | F2001 Alarm | CW | 800 |
| B-42 Flieger Black Chronograph: 656.18.81 | Automatic 7750 | CW | 800 |
| B-42 Flieger Black Day/Date: 655.18.81 | Automatic 2836-2 | Both | 650 |
| B-42 Flieger Black Ltd. Ed. - Chronograph: 656.18.81 | Automatic 7750 | CW | 800 |
| B-42 Flieger Black Ltd. Ed. - Chronograph Alarm COSC: 657.10.11 | F2001-5 Alarm | CW | 800 |
| B-42 Flieger Black Ltd. Ed. - Cockpit GMT: 672.18.11 | Automatic 2893-1 | Both | 650 |
| B-42 Flieger Black Ltd. Ed. - Day/Date: 655.18.81 | Automatic 2836-2 | Both | 650 |
| B-42 Flieger Chronograph: 656.10 | Automatic 7750 | CW | 800 |
| B-42 Flieger Chronograph Alarm: 636.10 | F2001 Alarm | CW | 800 |
| B-42 Flieger Chrono Alarm Chronometer | CW | 800 | |
| B-42 Flieger Chronograph GMT | Automatic 7750 | CW | 800 |
| B-42 Flieger Cockpit | Both | 650 | |
| B-42 Flieger Cockpit Limited Edition | Both | 650 | |
| B-42 Flieger Day/Date: 645.10, 655.10 | Automatic 2836-2 | Both | 650 |
| B-42 Flieger Diver Chronograph | Automatic 7750 | CW | 800 |
| B-42 Marinemaster Chronograph: 638, 671.10 | Automatic 7750 | CW | 800 |
| B-42 Marinemaster Chronograph Alarm: 639 | F2001-5 Alarm | CW | 800 |
| B-42 Marinemaster Day/Date: 647.11, 670.10 | Automatic 2836-2 | Both | 650 |
| B-42 Marinemaster Ltd. Ed. - Chronograph Alarm: 637.10.41, 639.10.41 | F2001 Alarm | CW | 800 |
| B-42 Marinemaster Ltd. Ed. - Chronograph Alarm Chronometer COSC: 673.10.41 | F2001 Alarm | CW | 800 |
| B-42 Official Cosmonauts Chronograph: 630, 638.10 | Automatic 7750 | CW | 800 |
| B-42 Official Cosmonauts Chronograph Alarm: 639.22 | F2001 Alarm | CW | 800 |
| B-42 Official Cosmonauts Chronograph Alarm Titanium | CW | 800 | |
| B-42 Official Cosmonauts Chronograph Diamond: 630 | Automatic 7750 | CW | 800 |
| B-42 Official Cosmonauts Chronograph GMT | Automatic 7750 | CW | 800 |
| B-42 Official Cosmonauts Chronograph Titanium: 659.27 | Automatic 7750 | CW | 800 |
| B-42 Official Cosmonauts Day/Date: 610, 647.10 | Automatic 2836-2 | Both | 650 |
| B-42 Official Cosmonauts Day/Date Mars Mission | Both | 650 | |
| B-42 Official Cosmonauts Day/Date Titanium: 658.27 | Automatic 2836-2 | Both | 650 |
| B-42 Official Cosmonauts Edition Titan Carbon | CW | 800 | |
| B-42 Official Cosmonauts GMT | Both | 650 | |
| B-42 Official Cosmonauts GMT 3 Time Zones | Automatic 2893-2 | Both | 650 |
| B-42 Official Cosmonauts Ltd. Ed. - Chronograph Alarm COSC: 660.27.11 | F2001 Alarm | CW | 800 |
| B-42 Official Cosmonauts Ltd. Ed. - Chronograph Gold Edition: 630.50.12 | Automatic 7750 | CW | 800 |
| B-42 Official Cosmonauts Ltd. Ed. - Chronograph Titanium Edition: 638.27.91 M | Automatic 7750 | CW | 800 |
| B-42 Official Cosmonauts Ltd. Ed. - Chronograph Titanium Edition (2004): 644.27.11 | Lemania 5100 | CCW | 800 |
| B-42 Official Cosmonauts Ltd. Ed. - Day/Date Titanium MARS 500: 658.27.81 | Automatic 2836-2 | Both | 650 |
| B-42 Official Cosmonauts Ltd. Ed. - MARS 500: 658.27.81 | Automatic 2836-2 | Both | 650 |
| B-42 Pilot Professional Chronograph: 635.10 | Automatic 7750 | CW | 800 |
| B-42 Pilot Professional Chronograph Alarm: 636.22 | F2001 Alarm | CW | 800 |
| B-42 Pilot Professional Chronograph Alarm Titanium | F2001 Alarm | CW | 800 |
| B-42 Pilot Professional Chronograph GMT | Automatic 7750 | CW | 800 |
| B-42 Pilot Professional Chronograph | CW | 800 | |
| B-42 Pilot Professional Day/Date: 645.10 | Automatic 2836-2 | Both | 650 |
| B-42 Stratoliner Chronograph: 665.10 | Automatic 7750 | CW | 800 |
| B-42 Stratoliner Black & White | Automatic 7750 | CW | 800 |
| B-47 Big Black | Both | 650 | |
| B-47 Calculator: 666.10 | Automatic 2893-2 | Both | 650 |
| B-47 Calculator Ltd. Ed. - GMT 3 Time Zones: 666.10.31 | Automatic 2893-2 | Both | 650 |
| B-47 Mysterious Planet | Both | 650 | |
| B-47 Worldtimer GMT | Both | 650 | |
| Chronograph Diver (Lemania 5100) | CCW | 800 | |
| Cosmonauts Chrono Alarm | CW | 800 | |
| Cosmonauts Chronograph (Lemania 5100) | CCW | 800 | |
| Cosmonauts Pilot (Lemania 5100) | CCW | 800 | |
| Cosmonauts Space Edition (Lemania 5100) | CCW | 800 | |
| Cargo Spacematic Ltd. Ed.: 623.22.81 | Automatic 7750 | CW | 800 |
| Edition Winner Automatic: 595 | Automatic 2824-2 | Both | 650 |
| Edition Winner Chronograph: 597 | Automatic 7750 | CW | 800 |
| Edition Winner Platin Alarm Chronograph Automatic: 599 | F2001 Alarm | CW | 800 |
| F-43 Flieger | CW | 800 | |
| F-43 Flieger Big Day Big Date | Both | 650 | |
| F-4F Phantoms Phorever | CW | 800 | |
| Flieger 24 H: 621.10 | Automatic 2893-2 | Both | 650 |
| Flieger Automatic: 595.10, 620.10 | Automatic 2824-2 | Both | 650 |
| Flieger Automatic 24H: 596.10, 621.10 | Automatic 2893-2 | Both | 650 |
| Flieger Big Date: 615.10 | Automatic 2836-2 | Both | 650 |
| Flieger Black Automatic: 647 | Automatic 2836-2 | Both | 650 |
| Flieger Black Chronograph: 638 | Automatic 7750 | CW | 800 |
| Flieger Black Ltd. Ed. - 24h: 596.18 | Automatic 2893-2 | Both | 650 |
| Flieger Chronograph: 597.10, 597.11, 622.10 | Automatic 7750 | CW | 800 |
| Flieger Chronograph Automatic Alarm: 599.10 | F2001 Alarm | CW | 800 |
| Flieger Chronograph F-43 Alarm GMT | CW | 800 | |
| Flieger Cockpit | Automatic 2824-2 | Both | 650 |
| Flieger GMT: 596.10, 621.10 | Automatic 2893-2 | Both | 650 |
| Flieger GMT Chronometer: 598.10 | Automatic 7750 | CW | 800 |
| Flieger Ltd. Ed. - NATO Tigers: 595.10.4 | Automatic 2824-2 | Both | 650 |
| Flieger Ltd. Ed. - Chronograph AWACS: 597.11.11 | Automatic 7750 | CW | 800 |
| Flieger Ltd. Ed. - Chronograph Gold Edition 18KTI: 597.50.12 | Automatic 7750 | CW | 800 |
| Flieger Ltd. Ed. - Chronograph US Navy SWTI: 597.11 | Automatic 7750 | CW | 800 |
| Flieger Ltd. Ed. - Steel: 597.11.12 LC 05 | Automatic 7750 | CW | 800 |
| Flieger Ltd. Ed. - Steel / 18KT Gold: 59.60.12.LC 01 | Automatic 7750 | CW | 800 |
| Jumping Hour | Both | 650 | |
| Limited Art Edition - IQ - ROLF SACHS: 596.18.61L | Automatic 2824-2 | Both | 650 |
| Limited Art Edition - MALTERN: 623.22.15 | CW | 800 | |
| Limited Art Edition - PLANET - GERD WINNER: 638.28.17 K | Automatic 7750 | CW | 800 |
| Limited Art Edition - SPACE ART - FRANK BURMANN | Lemania 5100 | CCW | 800 |
| Limited Art Edition - Spacematic PIT STOP - Jean Tinguely | Automatic 2824-2 | Both | 650 |
| Official Cosmonauts Chronograph: 630.10 | Automatic 7750 | CW | 800 |
| Maerinemaster Vintage | Both | 650 | |
| Official Cosmonauts Chronograph Diamond: 630.14 | Automatic 7750 | CW | 800 |
| Official Cosmonauts Day/Date: 610.10, 610.22 | Automatic 2836-2 | Both | 650 |
| Official Cosmonauts GMT: 611.22 | Automatic 2893-2 | Both | 650 |
| Official Cosmonauts Chronograph Alarm: 607.22 | F2001 Alarm | CW | 800 |
| Official Cosmonauts Chronograph Cosmonaut, Gold: 630.22 | Automatic 7750 | CW | 800 |
| Official Cosmonauts Chronograph Cosmonaut: 602.22, 602.60 | Lemania 5100 | CCW | 800 |
| Official Cosmonauts Chronograph Diver: 631.22 | Automatic 7750 | CW | 800 |
| Official Cosmonauts Chronograph Diver: 605.22 | Lemania 5100 | CCW | 800 |
| Official Cosmonauts Chronograph GMT Chronometer: 603.22, 603.60 | Automatic 7750 | CW | 800 |
| Official Cosmonauts Chronograph Pilot: 606.22 | Lemania 5100 | CCW | 800 |
| Official Cosmonauts Chronograph Pilot GMT: 632.22 | Automatic 7750 | CW | 800 |
| Official Cosmonauts Ltd. Ed. - Chronograph Alarm Platinum Edition: 607.70.11, 607.70.12 | F2001 Alarm | CW | 800 |
| Official Cosmonauts Ltd. Ed. - Chronograph MIR: 602.22.11 | Lemania 5100 | CCW | 800 |
| Official Cosmonauts Ltd. Ed. - Chronograph Space Edition ISS: 602.22, 602.60.11 | Lemania 5100 | CCW | 800 |
| Official Cosmonauts Ltd. Ed. - Steel / 18KT Gold: 630.60.12 | – | – | – |
| Pilot 42B | Both | 650 | |
| Pilot Professional Big Date: 615.22 | Automatic 2836-2 | Both | 650 |
| Pilot Professional Big Date Black: 615.18 | Automatic 2836-2 | Both | 650 |
| Pilot Professional Chronograph Alarm: 599.22 | F2001 Alarm | CW | 800 |
| Pilot Professional Chronograph Alarm Black: 599.18 | F2001 Alarm | CW | 800 |
| Pilot Professional Chronograph Auto: 597.22 | Automatic 7750 | CW | 800 |
| Pilot Professional Chronograph Black: 597.18 | Automatic 7750 | CW | 800 |
| Pilot Professional Day/Date: 595.22 | Automatic 2836-2 | Both | 650 |
| Pilot Professional Day/Date Black: 595.18 | Automatic 2836-2 | Both | 650 |
| Pilot Professional GMT: 596.22 | Automatic 2893-2 | Both | 650 |
| Pilot Professional GMT Black: 596.18 | Automatic 2893-2 | Both | 650 |
| Pilot Professional Ltd. Ed. - Chronograph Alarm Platinum: 599.70.11 | F2001 Alarm | CW | 800 |
| Pilot Professional Ltd. Ed. - DUCATI: 597.22.141.21 | Automatic 2836-2 | Both | 650 |
| Pit Stop Jean Tinguely | Both | 650 | |
| Spaceleader Ltd. Ed. - By VOLKSWAGEN DESIGN: 661.20.31 K | Automatic 7750 | CW | 800 |
| Spacematic Chronograph: 625.22 | Automatic 7750 | CW | 800 |
| Spacematic Chronograph Alarm: 627.22 | F2001 Alarm | CW | 800 |
| Spacematic Day-Date: 623.22 | Automatic 2836-2 | Both | 650 |
| Spacematic GMT: 624.22 | Automatic 2893-2 | Both | 650 |
| Spacematic Ltd. Ed. - Swiss II Fighter Squadron: 625.22 | Automatic 7750 | CW | 800 |
| Spacematic Limited Edition 2012 | Both | 650 | |
| Spacematic Yuri Gagarin GMT | Both | 650 | |
| Spacemleader Chrono by VolksWagen | CW | 800 | |
| Square Automatic: 653.10 | Automatic 2836-2 | Both | 650 |
| Square Chronograph: 667.10 | Automatic 7750 | CW | 800 |
| Square Ltd. Ed. - Swiss International Airlines UTC: 652.10.148 | Automatic 2893 | Both | 650 |
Wind an GIRARD-PERREGAUX Watch Winder for TPD Detailed Parameters
Wind an FREDERIQUE CONSTANT Watch Winder for TPD Detailed Parameters
Related Article
About Angular Momentum
Angular Momentum is a small independent maker brand from Switzerland, one of the few that specializes in custom creations. In the past nearly 20 years of watchmaking career, they have created and manufactured more than 1000 different watches for collectors and watch lovers all over the world.
Angular Momentum is a small independent maker brand from Switzerland, one of the few that specializes in custom creations. In the past nearly 20 years of watchmaking career, they have created and manufactured more than 1000 different watches for collectors and watch lovers all over the world.
Wind an Angular Momentum Watch Winder for TPD Detailed Parameters
About Altanus
The origins of Altanus Geneve date back to the beginning of the last century in Geneva, Switzerland, It was born as a workshop specializing in refined and exclusive products, but in a short time, thanks to the initiative of a Neapolitan family headed by Mario Casillo, it entered the panorama of watchmaking, earning more and more approval and expanding its network of customers.
The origins of Altanus Geneve date back to the beginning of the last century in Geneva, Switzerland, It was born as a workshop specializing in refined and exclusive products, but in a short time, thanks to the initiative of a Neapolitan family headed by Mario Casillo, it entered the panorama of watchmaking, earning more and more approval and expanding its network of customers.
Wind an Altanus Watch Winder for TPD Detailed Parameters
About Alpina
Founded in 1883 and known for its iconic red triangle, Alpina is a high-end watchmaking factory headquartered in Geneva, Switzerland. With over 130 years of watchmaking history, Alpina's mission is to design and manufacture luxury sports watches, in the most Operate with the highest possible precision and reliability in demanding motion environments.
Founded in 1883 and known for its iconic red triangle, Alpina is a high-end watchmaking factory headquartered in Geneva, Switzerland. With over 130 years of watchmaking history, Alpina's mission is to design and manufacture luxury sports watches, in the most Operate with the highest possible precision and reliability in demanding motion environments.
Wind an Alpina Watch Winder for TPD Detailed Parameters
About Alain Silberstein
Alain Silberstein Founded in 1990 in Besançon, the brand by Alain Silberstein and Sylvie. The company specializes in watches with modern luxury designs. Alan Silberstein, an architect and interior designer himself, immediately received great acclaim for his outstanding and bold designs.
Alain Silberstein Founded in 1990 in Besançon, the brand by Alain Silberstein and Sylvie. The company specializes in watches with modern luxury designs. Alan Silberstein, an architect and interior designer himself, immediately received great acclaim for his outstanding and bold designs.
Wind an Alain Silberstein Watch Winder for TPD Detailed Parameters